| 1 | Sampling process 2112 for 3 seconds with 1 millisecond of run time between samples |
|---|
| 2 | Sampling completed, processing symbols... |
|---|
| 3 | Analysis of sampling X11 (pid 2112) every 1 millisecond |
|---|
| 4 | Call graph: |
|---|
| 5 | 1587 Thread_2503 |
|---|
| 6 | 1587 start |
|---|
| 7 | 1587 main |
|---|
| 8 | 1587 mach_msg_server |
|---|
| 9 | 1587 mach_startup_server |
|---|
| 10 | 1587 _Xstart_x11_server |
|---|
| 11 | 1587 do_start_x11_server |
|---|
| 12 | 1587 server_main |
|---|
| 13 | 1587 X11ApplicationMain |
|---|
| 14 | 1587 xpbproxy_init |
|---|
| 15 | 1587 XOpenDisplay |
|---|
| 16 | 1587 _XRead |
|---|
| 17 | 1587 poll$UNIX2003 |
|---|
| 18 | 1587 poll$UNIX2003 |
|---|
| 19 | 1587 Thread_2603 |
|---|
| 20 | 1587 thread_start |
|---|
| 21 | 1587 _pthread_start |
|---|
| 22 | 1587 CAPThread::Entry(CAPThread*) |
|---|
| 23 | 1587 HALRunLoop::OwnThread(void*) |
|---|
| 24 | 1587 CFRunLoopRunInMode |
|---|
| 25 | 1587 CFRunLoopRunSpecific |
|---|
| 26 | 1587 mach_msg |
|---|
| 27 | 1587 mach_msg_trap |
|---|
| 28 | 1587 mach_msg_trap |
|---|
| 29 | 1587 Thread_2703 |
|---|
| 30 | 1587 thread_start |
|---|
| 31 | 1587 _pthread_start |
|---|
| 32 | 1587 server_thread |
|---|
| 33 | 1587 dix_main |
|---|
| 34 | 1587 Dispatch |
|---|
| 35 | 1587 select$DARWIN_EXTSN |
|---|
| 36 | 1587 select$DARWIN_EXTSN |
|---|
| 37 | 1587 Thread_2803 |
|---|
| 38 | 1587 thread_start |
|---|
| 39 | 1587 _pthread_start |
|---|
| 40 | 1587 glvmDoWork |
|---|
| 41 | 1587 pthread_cond_wait$UNIX2003 |
|---|
| 42 | 1587 __semwait_signal |
|---|
| 43 | 1587 __semwait_signal |
|---|
| 44 | 1587 Thread_2903 |
|---|
| 45 | 1587 thread_start |
|---|
| 46 | 1587 _pthread_start |
|---|
| 47 | 1587 DarwinProcessFDAdditionQueue_thread |
|---|
| 48 | 1587 pthread_cond_wait$UNIX2003 |
|---|
| 49 | 1587 __semwait_signal |
|---|
| 50 | 1587 __semwait_signal |
|---|
| 51 | 1587 Thread_2a03 |
|---|
| 52 | 1587 thread_start |
|---|
| 53 | 1587 _pthread_start |
|---|
| 54 | 1587 _xp_async_thread |
|---|
| 55 | 1587 _xp_async_dequeue |
|---|
| 56 | 1587 pthread_cond_wait$UNIX2003 |
|---|
| 57 | 1587 __semwait_signal |
|---|
| 58 | 1587 __semwait_signal |
|---|
| 59 | |
|---|
| 60 | Total number in stack (recursive counted multiple, when >=5): |
|---|
| 61 | 5 _pthread_start |
|---|
| 62 | 5 thread_start |
|---|
| 63 | |
|---|
| 64 | Sort by top of stack, same collapsed (when >= 5): |
|---|
| 65 | __semwait_signal 4761 |
|---|
| 66 | mach_msg_trap 1587 |
|---|
| 67 | poll$UNIX2003 1587 |
|---|
| 68 | select$DARWIN_EXTSN 1587 |
|---|
| 69 | Sample analysis of process 2112 written to file /dev/stdout |
|---|