| 1 | name of display: /tmp/launch-CxRUlJ/:0 |
|---|
| 2 | display: /tmp/launch-CxRUlJ/:0 screen: 0 |
|---|
| 3 | direct rendering: Yes |
|---|
| 4 | server glx vendor string: SGI |
|---|
| 5 | server glx version string: 1.2 |
|---|
| 6 | server glx extensions: |
|---|
| 7 | GLX_ARB_multisample, GLX_EXT_visual_info, GLX_EXT_visual_rating, |
|---|
| 8 | GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_OML_swap_method, |
|---|
| 9 | GLX_SGI_make_current_read, GLX_SGIX_fbconfig, GLX_MESA_copy_sub_buffer |
|---|
| 10 | client glx vendor string: SGI |
|---|
| 11 | client glx version string: 1.4 |
|---|
| 12 | client glx extensions: |
|---|
| 13 | GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_visual_rating, |
|---|
| 14 | GLX_SGIX_fbconfig |
|---|
| 15 | GLX version: 1.4 |
|---|
| 16 | GLX extensions: |
|---|
| 17 | GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_visual_rating, |
|---|
| 18 | GLX_SGIX_fbconfig |
|---|
| 19 | OpenGL vendor string: ATI Technologies Inc. |
|---|
| 20 | OpenGL renderer string: ATI Radeon HD 2600 PRO OpenGL Engine |
|---|
| 21 | OpenGL version string: 2.0 ATI-1.5.44 |
|---|
| 22 | OpenGL shading language version string: 1.20 |
|---|
| 23 | OpenGL extensions: |
|---|
| 24 | GL_ARB_transpose_matrix, GL_ARB_vertex_program, GL_ARB_vertex_blend, |
|---|
| 25 | GL_ARB_window_pos, GL_ARB_shader_objects, GL_ARB_vertex_shader, |
|---|
| 26 | GL_ARB_shading_language_100, GL_EXT_multi_draw_arrays, |
|---|
| 27 | GL_EXT_clip_volume_hint, GL_EXT_rescale_normal, |
|---|
| 28 | GL_EXT_draw_range_elements, GL_EXT_fog_coord, |
|---|
| 29 | GL_EXT_gpu_program_parameters, GL_EXT_geometry_shader4, |
|---|
| 30 | GL_EXT_transform_feedback, GL_APPLE_client_storage, |
|---|
| 31 | GL_APPLE_specular_vector, GL_APPLE_transform_hint, GL_APPLE_packed_pixels, |
|---|
| 32 | GL_APPLE_fence, GL_APPLE_vertex_array_object, |
|---|
| 33 | GL_APPLE_vertex_program_evaluators, GL_APPLE_element_array, |
|---|
| 34 | GL_APPLE_flush_render, GL_APPLE_aux_depth_stencil, |
|---|
| 35 | GL_NV_texgen_reflection, GL_NV_light_max_exponent, GL_IBM_rasterpos_clip, |
|---|
| 36 | GL_SGIS_generate_mipmap, GL_ARB_imaging, GL_ARB_point_parameters, |
|---|
| 37 | GL_ARB_texture_env_crossbar, GL_ARB_texture_border_clamp, |
|---|
| 38 | GL_ARB_multitexture, GL_ARB_texture_env_add, GL_ARB_texture_cube_map, |
|---|
| 39 | GL_ARB_texture_env_dot3, GL_ARB_multisample, GL_ARB_texture_env_combine, |
|---|
| 40 | GL_ARB_texture_compression, GL_ARB_texture_mirrored_repeat, GL_ARB_shadow, |
|---|
| 41 | GL_ARB_depth_texture, GL_ARB_shadow_ambient, GL_ARB_fragment_program, |
|---|
| 42 | GL_ARB_fragment_program_shadow, GL_ARB_fragment_shader, |
|---|
| 43 | GL_ARB_occlusion_query, GL_ARB_point_sprite, |
|---|
| 44 | GL_ARB_texture_non_power_of_two, GL_ARB_vertex_buffer_object, |
|---|
| 45 | GL_ARB_pixel_buffer_object, GL_ARB_draw_buffers, |
|---|
| 46 | GL_ARB_shader_texture_lod, GL_EXT_compiled_vertex_array, |
|---|
| 47 | GL_EXT_framebuffer_object, GL_EXT_framebuffer_blit, |
|---|
| 48 | GL_EXT_framebuffer_multisample, GL_EXT_texture_rectangle, |
|---|
| 49 | GL_ARB_texture_rectangle, GL_EXT_texture_env_add, GL_EXT_blend_color, |
|---|
| 50 | GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_texture_lod_bias, |
|---|
| 51 | GL_EXT_abgr, GL_EXT_bgra, GL_EXT_stencil_wrap, |
|---|
| 52 | GL_EXT_texture_filter_anisotropic, GL_EXT_separate_specular_color, |
|---|
| 53 | GL_EXT_secondary_color, GL_EXT_blend_func_separate, GL_EXT_shadow_funcs, |
|---|
| 54 | GL_EXT_stencil_two_side, GL_EXT_texture_compression_s3tc, |
|---|
| 55 | GL_EXT_texture_compression_dxt1, GL_EXT_texture_sRGB, |
|---|
| 56 | GL_EXT_blend_equation_separate, GL_EXT_texture_mirror_clamp, |
|---|
| 57 | GL_EXT_packed_depth_stencil, GL_EXT_bindable_uniform, |
|---|
| 58 | GL_EXT_texture_integer, GL_EXT_gpu_shader4, GL_EXT_draw_buffers2, |
|---|
| 59 | GL_APPLE_flush_buffer_range, GL_APPLE_ycbcr_422, |
|---|
| 60 | GL_APPLE_vertex_array_range, GL_APPLE_texture_range, |
|---|
| 61 | GL_APPLE_float_pixels, GL_ATI_texture_float, GL_ARB_texture_float, |
|---|
| 62 | GL_ARB_half_float_pixel, GL_APPLE_pixel_buffer, GL_APPLE_object_purgeable, |
|---|
| 63 | GL_NV_blend_square, GL_NV_fog_distance, GL_ATI_texture_mirror_once, |
|---|
| 64 | GL_ATI_blend_equation_separate, GL_ATI_blend_weighted_minmax, |
|---|
| 65 | GL_ATI_texture_env_combine3, GL_ATI_separate_stencil, |
|---|
| 66 | GL_ATI_texture_compression_3dc, GL_SGIS_texture_edge_clamp, |
|---|
| 67 | GL_SGIS_texture_lod, GL_SGI_color_matrix |
|---|
| 68 | |
|---|
| 69 | 576 GLX Visuals |
|---|
| 70 | visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav |
|---|
| 71 | id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat |
|---|
| 72 | ---------------------------------------------------------------------- |
|---|
| 73 | 0x24 24 tc 1 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 Slow |
|---|
| 74 | 0x25 24 tc 1 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 Slow |
|---|
| 75 | 0x26 24 tc 1 32 0 r . . 8 8 8 8 0 32 0 0 0 0 0 0 0 Slow |
|---|
| 76 | 0x27 24 tc 1 32 0 r . . 8 8 8 8 0 32 0 0 0 0 0 0 0 Slow |
|---|
| 77 | 0x28 24 tc 1 32 0 r . . 8 8 8 8 0 0 8 0 0 0 0 0 0 Slow |
|---|
| 78 | 0x29 24 tc 1 32 0 r . . 8 8 8 8 0 0 8 0 0 0 0 0 0 Slow |
|---|
| 79 | 0x2a 24 tc 1 32 0 r . . 8 8 8 8 0 32 8 0 0 0 0 0 0 Slow |
|---|
| 80 | 0x2b 24 tc 1 32 0 r . . 8 8 8 8 0 32 8 0 0 0 0 0 0 Slow |
|---|
| 81 | 0x2c 24 tc 1 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 Slow |
|---|
| 82 | 0x2d 24 tc 1 32 0 r y . 8 8 8 8 0 0 0 0 0 0 0 0 0 Slow |
|---|
| 83 | 0x2e 24 tc 1 32 0 r y . 8 8 8 8 0 32 0 0 0 0 0 0 0 Slow |
|---|
| 84 | 0x2f 24 tc 1 32 0 r y . 8 8 8 8 0 32 0 0 0 0 0 0 0 Slow |
|---|
| 85 | 0x30 24 tc 1 32 0 r y . 8 8 8 8 0 0 8 0 0 0 0 0 0 Slow |
|---|
| 86 | 0x31 24 tc 1 32 0 r y . 8 8 8 8 0 0 8 0 0 0 0 0 0 Slow |
|---|
| 87 | 0x32 24 tc 1 32 0 r y . 8 8 8 8 0 32 8 0 0 0 0 0 0 Slow |
|---|
| 88 | 0x33 24 tc 1 32 0 r y . 8 8 8 8 0 32 8 0 0 0 0 0 0 Slow |
|---|
| 89 | 0x34 24 tc 1 32 0 r . . 8 8 8 8 4 0 0 0 0 0 0 0 0 Slow |
|---|
| 90 | 0x35 24 tc 1 32 0 r . . 8 8 8 8 4 0 0 0 0 0 0 0 0 Slow |
|---|
| 91 | 0x36 24 tc 1 32 0 r . . 8 8 8 8 4 32 0 0 0 0 0 0 0 Slow |
|---|
| 92 | 0x37 24 tc 1 32 0 r . . 8 8 8 8 4 32 0 0 0 0 0 0 0 Slow |
|---|
| 93 | 0x38 24 tc 1 32 0 r . . 8 8 8 8 4 0 8 0 0 0 0 0 0 Slow |
|---|
| 94 | 0x39 24 tc 1 32 0 r . . 8 8 8 8 4 0 8 0 0 0 0 0 0 Slow |
|---|
| 95 | 0x3a 24 tc 1 32 0 r . . 8 8 8 8 4 32 8 0 0 0 0 0 0 Slow |
|---|
| 96 | 0x3b 24 tc 1 32 0 r . . 8 8 8 8 4 32 8 0 0 0 0 0 0 Slow |
|---|
| 97 | 0x3c 24 tc 1 32 0 r y . 8 8 8 8 4 0 0 0 0 0 0 0 0 Slow |
|---|
| 98 | 0x3d 24 tc 1 32 0 r y . 8 8 8 8 4 0 0 0 0 0 0 0 0 Slow |
|---|
| 99 | 0x3e 24 tc 1 32 0 r y . 8 8 8 8 4 32 0 0 0 0 0 0 0 Slow |
|---|
| 100 | 0x3f 24 tc 1 32 0 r y . 8 8 8 8 4 32 0 0 0 0 0 0 0 Slow |
|---|
| 101 | 0x40 24 tc 1 32 0 r y . 8 8 8 8 4 0 8 0 0 0 0 0 0 Slow |
|---|
| 102 | 0x41 24 tc 1 32 0 r y . 8 8 8 8 4 0 8 0 0 0 0 0 0 Slow |
|---|
| 103 | 0x42 24 tc 1 32 0 r y . 8 8 8 8 4 32 8 0 0 0 0 0 0 Slow |
|---|
| 104 | 0x43 24 tc 1 32 0 r y . 8 8 8 8 4 32 8 0 0 0 0 0 0 Slow |
|---|
| 105 | 0x44 24 tc 1 16 0 r . . 5 5 5 1 0 0 0 8 8 8 8 0 0 None |
|---|
| 106 | 0x45 24 tc 1 16 0 r . . 5 5 5 1 0 0 0 8 8 8 8 0 0 None |
|---|
| 107 | 0x46 24 tc 1 16 0 r . . 5 5 5 1 0 16 0 8 8 8 8 0 0 None |
|---|
| 108 | 0x47 24 tc 1 16 0 r . . 5 5 5 1 0 16 0 8 8 8 8 0 0 None |
|---|
| 109 | 0x48 24 tc 1 16 0 r . . 5 5 5 1 0 24 0 8 8 8 8 0 0 None |
|---|
| 110 | 0x49 24 tc 1 16 0 r . . 5 5 5 1 0 24 0 8 8 8 8 0 0 None |
|---|
| 111 | 0x4a 24 tc 1 16 0 r . . 5 5 5 1 0 32 0 8 8 8 8 0 0 None |
|---|
| 112 | 0x4b 24 tc 1 16 0 r . . 5 5 5 1 0 32 0 8 8 8 8 0 0 None |
|---|
| 113 | 0x4c 24 tc 1 32 0 r . . 8 8 8 8 0 0 0 8 8 8 8 0 0 None |
|---|
| 114 | 0x4d 24 tc 1 32 0 r . . 8 8 8 8 0 0 0 8 8 8 8 0 0 None |
|---|
| 115 | 0x4e 24 tc 1 32 0 r . . 8 8 8 8 0 16 0 8 8 8 8 0 0 None |
|---|
| 116 | 0x4f 24 tc 1 32 0 r . . 8 8 8 8 0 16 0 8 8 8 8 0 0 None |
|---|
| 117 | 0x50 24 tc 1 32 0 r . . 8 8 8 8 0 24 0 8 8 8 8 0 0 None |
|---|
| 118 | 0x51 24 tc 1 32 0 r . . 8 8 8 8 0 24 0 8 8 8 8 0 0 None |
|---|
| 119 | 0x52 24 tc 1 32 0 r . . 8 8 8 8 0 32 0 8 8 8 8 0 0 None |
|---|
| 120 | 0x53 24 tc 1 32 0 r . . 8 8 8 8 0 32 0 8 8 8 8 0 0 None |
|---|
| 121 | 0x54 24 tc 1 16 0 r . . 5 5 5 1 0 0 8 8 8 8 8 0 0 None |
|---|
| 122 | 0x55 24 tc 1 16 0 r . . 5 5 5 1 0 0 8 8 8 8 8 0 0 None |
|---|
| 123 | 0x56 24 tc 1 16 0 r . . 5 5 5 1 0 16 8 8 8 8 8 0 0 None |
|---|
| 124 | 0x57 24 tc 1 16 0 r . . 5 5 5 1 0 16 8 8 8 8 8 0 0 None |
|---|
| 125 | 0x58 24 tc 1 16 0 r . . 5 5 5 1 0 24 8 8 8 8 8 0 0 None |
|---|
| 126 | 0x59 24 tc 1 16 0 r . . 5 5 5 1 0 24 8 8 8 8 8 0 0 None |
|---|
| 127 | 0x5a 24 tc 1 16 0 r . . 5 5 5 1 0 32 8 8 8 8 8 0 0 None |
|---|
| 128 | 0x5b 24 tc 1 16 0 r . . 5 5 5 1 0 32 8 8 8 8 8 0 0 None |
|---|
| 129 | 0x5c 24 tc 1 32 0 r . . 8 8 8 8 0 0 8 8 8 8 8 0 0 None |
|---|
| 130 | 0x5d 24 tc 1 32 0 r . . 8 8 8 8 0 0 8 8 8 8 8 0 0 None |
|---|
| 131 | 0x5e 24 tc 1 32 0 r . . 8 8 8 8 0 16 8 8 8 8 8 0 0 None |
|---|
| 132 | 0x5f 24 tc 1 32 0 r . . 8 8 8 8 0 16 8 8 8 8 8 0 0 None |
|---|
| 133 | 0x60 24 tc 1 32 0 r . . 8 8 8 8 0 24 8 8 8 8 8 0 0 None |
|---|
| 134 | 0x61 24 tc 1 32 0 r . . 8 8 8 8 0 24 8 8 8 8 8 0 0 None |
|---|
| 135 | 0x62 24 tc 1 32 0 r . . 8 8 8 8 0 32 8 8 8 8 8 0 0 None |
|---|
| 136 | 0x63 24 tc 1 32 0 r . . 8 8 8 8 0 32 8 8 8 8 8 0 0 None |
|---|
| 137 | 0x64 24 tc 1 16 0 r y . 5 5 5 1 0 0 0 8 8 8 8 0 0 None |
|---|
| 138 | 0x65 24 tc 1 16 0 r y . 5 5 5 1 0 0 0 8 8 8 8 0 0 None |
|---|
| 139 | 0x66 24 tc 1 16 0 r y . 5 5 5 1 0 16 0 8 8 8 8 0 0 None |
|---|
| 140 | 0x67 24 tc 1 16 0 r y . 5 5 5 1 0 16 0 8 8 8 8 0 0 None |
|---|
| 141 | 0x68 24 tc 1 16 0 r y . 5 5 5 1 0 24 0 8 8 8 8 0 0 None |
|---|
| 142 | 0x69 24 tc 1 16 0 r y . 5 5 5 1 0 24 0 8 8 8 8 0 0 None |
|---|
| 143 | 0x6a 24 tc 1 16 0 r y . 5 5 5 1 0 32 0 8 8 8 8 0 0 None |
|---|
| 144 | 0x6b 24 tc 1 16 0 r y . 5 5 5 1 0 32 0 8 8 8 8 0 0 None |
|---|
| 145 | 0x6c 24 tc 1 32 0 r y . 8 8 8 8 0 0 0 8 8 8 8 0 0 None |
|---|
| 146 | 0x6d 24 tc 1 32 0 r y . 8 8 8 8 0 0 0 8 8 8 8 0 0 None |
|---|
| 147 | 0x6e 24 tc 1 32 0 r y . 8 8 8 8 0 16 0 8 8 8 8 0 0 None |
|---|
| 148 | 0x6f 24 tc 1 32 0 r y . 8 8 8 8 0 16 0 8 8 8 8 0 0 None |
|---|
| 149 | 0x70 24 tc 1 32 0 r y . 8 8 8 8 0 24 0 8 8 8 8 0 0 None |
|---|
| 150 | 0x71 24 tc 1 32 0 r y . 8 8 8 8 0 24 0 8 8 8 8 0 0 None |
|---|
| 151 | 0x72 24 tc 1 32 0 r y . 8 8 8 8 0 32 0 8 8 8 8 0 0 None |
|---|
| 152 | 0x73 24 tc 1 32 0 r y . 8 8 8 8 0 32 0 8 8 8 8 0 0 None |
|---|
| 153 | 0x74 24 tc 1 16 0 r y . 5 5 5 1 0 0 8 8 8 8 8 0 0 None |
|---|
| 154 | 0x75 24 tc 1 16 0 r y . 5 5 5 1 0 0 8 8 8 8 8 0 0 None |
|---|
| 155 | 0x76 24 tc 1 16 0 r y . 5 5 5 1 0 16 8 8 8 8 8 0 0 None |
|---|
| 156 | 0x77 24 tc 1 16 0 r y . 5 5 5 1 0 16 8 8 8 8 8 0 0 None |
|---|
| 157 | 0x78 24 tc 1 16 0 r y . 5 5 5 1 0 24 8 8 8 8 8 0 0 None |
|---|
| 158 | 0x79 24 tc 1 16 0 r y . 5 5 5 1 0 24 8 8 8 8 8 0 0 None |
|---|
| 159 | 0x7a 24 tc 1 16 0 r y . 5 5 5 1 0 32 8 8 8 8 8 0 0 None |
|---|
| 160 | 0x7b 24 tc 1 16 0 r y . 5 5 5 1 0 32 8 8 8 8 8 0 0 None |
|---|
| 161 | 0x7c 24 tc 1 32 0 r y . 8 8 8 8 0 0 8 8 8 8 8 0 0 None |
|---|
| 162 | 0x7d 24 tc 1 32 0 r y . 8 8 8 8 0 0 8 8 8 8 8 0 0 None |
|---|
| 163 | 0x7e 24 tc 1 32 0 r y . 8 8 8 8 0 16 8 8 8 8 8 0 0 None |
|---|
| 164 | 0x7f 24 tc 1 32 0 r y . 8 8 8 8 0 16 8 8 8 8 8 0 0 None |
|---|
| 165 | 0x80 24 tc 1 32 0 r y . 8 8 8 8 0 24 8 8 8 8 8 0 0 None |
|---|
| 166 | 0x81 24 tc 1 32 0 r y . 8 8 8 8 0 24 8 8 8 8 8 0 0 None |
|---|
| 167 | 0x82 24 tc 1 32 0 r y . 8 8 8 8 0 32 8 8 8 8 8 0 0 None |
|---|
| 168 | 0x83 24 tc 1 32 0 r y . 8 8 8 8 0 32 8 8 8 8 8 0 0 None |
|---|
| 169 | 0x84 24 tc 1 16 0 r . . 5 5 5 1 2 0 0 8 8 8 8 0 0 None |
|---|
| 170 | 0x85 24 tc 1 16 0 r . . 5 5 5 1 2 0 0 8 8 8 8 0 0 None |
|---|
| 171 | 0x86 24 tc 1 16 0 r . . 5 5 5 1 2 16 0 8 8 8 8 0 0 None |
|---|
| 172 | 0x87 24 tc 1 16 0 r . . 5 5 5 1 2 16 0 8 8 8 8 0 0 None |
|---|
| 173 | 0x88 24 tc 1 16 0 r . . 5 5 5 1 2 24 0 8 8 8 8 0 0 None |
|---|
| 174 | 0x89 24 tc 1 16 0 r . . 5 5 5 1 2 24 0 8 8 8 8 0 0 None |
|---|
| 175 | 0x8a 24 tc 1 16 0 r . . 5 5 5 1 2 32 0 8 8 8 8 0 0 None |
|---|
| 176 | 0x8b 24 tc 1 16 0 r . . 5 5 5 1 2 32 0 8 8 8 8 0 0 None |
|---|
| 177 | 0x8c 24 tc 1 32 0 r . . 8 8 8 8 2 0 0 8 8 8 8 0 0 None |
|---|
| 178 | 0x8d 24 tc 1 32 0 r . . 8 8 8 8 2 0 0 8 8 8 8 0 0 None |
|---|
| 179 | 0x8e 24 tc 1 32 0 r . . 8 8 8 8 2 16 0 8 8 8 8 0 0 None |
|---|
| 180 | 0x8f 24 tc 1 32 0 r . . 8 8 8 8 2 16 0 8 8 8 8 0 0 None |
|---|
| 181 | 0x90 24 tc 1 32 0 r . . 8 8 8 8 2 24 0 8 8 8 8 0 0 None |
|---|
| 182 | 0x91 24 tc 1 32 0 r . . 8 8 8 8 2 24 0 8 8 8 8 0 0 None |
|---|
| 183 | 0x92 24 tc 1 32 0 r . . 8 8 8 8 2 32 0 8 8 8 8 0 0 None |
|---|
| 184 | 0x93 24 tc 1 32 0 r . . 8 8 8 8 2 32 0 8 8 8 8 0 0 None |
|---|
| 185 | 0x94 24 tc 1 16 0 r . . 5 5 5 1 2 0 8 8 8 8 8 0 0 None |
|---|
| 186 | 0x95 24 tc 1 16 0 r . . 5 5 5 1 2 0 8 8 8 8 8 0 0 None |
|---|
| 187 | 0x96 24 tc 1 16 0 r . . 5 5 5 1 2 16 8 8 8 8 8 0 0 None |
|---|
| 188 | 0x97 24 tc 1 16 0 r . . 5 5 5 1 2 16 8 8 8 8 8 0 0 None |
|---|
| 189 | 0x98 24 tc 1 16 0 r . . 5 5 5 1 2 24 8 8 8 8 8 0 0 None |
|---|
| 190 | 0x99 24 tc 1 16 0 r . . 5 5 5 1 2 24 8 8 8 8 8 0 0 None |
|---|
| 191 | 0x9a 24 tc 1 16 0 r . . 5 5 5 1 2 32 8 8 8 8 8 0 0 None |
|---|
| 192 | 0x9b 24 tc 1 16 0 r . . 5 5 5 1 2 32 8 8 8 8 8 0 0 None |
|---|
| 193 | 0x9c 24 tc 1 32 0 r . . 8 8 8 8 2 0 8 8 8 8 8 0 0 None |
|---|
| 194 | 0x9d 24 tc 1 32 0 r . . 8 8 8 8 2 0 8 8 8 8 8 0 0 None |
|---|
| 195 | 0x9e 24 tc 1 32 0 r . . 8 8 8 8 2 16 8 8 8 8 8 0 0 None |
|---|
| 196 | 0x9f 24 tc 1 32 0 r . . 8 8 8 8 2 16 8 8 8 8 8 0 0 None |
|---|
| 197 | 0xa0 24 tc 1 32 0 r . . 8 8 8 8 2 24 8 8 8 8 8 0 0 None |
|---|
| 198 | 0xa1 24 tc 1 32 0 r . . 8 8 8 8 2 24 8 8 8 8 8 0 0 None |
|---|
| 199 | 0xa2 24 tc 1 32 0 r . . 8 8 8 8 2 32 8 8 8 8 8 0 0 None |
|---|
| 200 | 0xa3 24 tc 1 32 0 r . . 8 8 8 8 2 32 8 8 8 8 8 0 0 None |
|---|
| 201 | 0xa4 24 tc 1 16 0 r y . 5 5 5 1 2 0 0 8 8 8 8 0 0 None |
|---|
| 202 | 0xa5 24 tc 1 16 0 r y . 5 5 5 1 2 0 0 8 8 8 8 0 0 None |
|---|
| 203 | 0xa6 24 tc 1 16 0 r y . 5 5 5 1 2 16 0 8 8 8 8 0 0 None |
|---|
| 204 | 0xa7 24 tc 1 16 0 r y . 5 5 5 1 2 16 0 8 8 8 8 0 0 None |
|---|
| 205 | 0xa8 24 tc 1 16 0 r y . 5 5 5 1 2 24 0 8 8 8 8 0 0 None |
|---|
| 206 | 0xa9 24 tc 1 16 0 r y . 5 5 5 1 2 24 0 8 8 8 8 0 0 None |
|---|
| 207 | 0xaa 24 tc 1 16 0 r y . 5 5 5 1 2 32 0 8 8 8 8 0 0 None |
|---|
| 208 | 0xab 24 tc 1 16 0 r y . 5 5 5 1 2 32 0 8 8 8 8 0 0 None |
|---|
| 209 | 0xac 24 tc 1 32 0 r y . 8 8 8 8 2 0 0 8 8 8 8 0 0 None |
|---|
| 210 | 0xad 24 tc 1 32 0 r y . 8 8 8 8 2 0 0 8 8 8 8 0 0 None |
|---|
| 211 | 0xae 24 tc 1 32 0 r y . 8 8 8 8 2 16 0 8 8 8 8 0 0 None |
|---|
| 212 | 0xaf 24 tc 1 32 0 r y . 8 8 8 8 2 16 0 8 8 8 8 0 0 None |
|---|
| 213 | 0xb0 24 tc 1 32 0 r y . 8 8 8 8 2 24 0 8 8 8 8 0 0 None |
|---|
| 214 | 0xb1 24 tc 1 32 0 r y . 8 8 8 8 2 24 0 8 8 8 8 0 0 None |
|---|
| 215 | 0xb2 24 tc 1 32 0 r y . 8 8 8 8 2 32 0 8 8 8 8 0 0 None |
|---|
| 216 | 0xb3 24 tc 1 32 0 r y . 8 8 8 8 2 32 0 8 8 8 8 0 0 None |
|---|
| 217 | 0xb4 24 tc 1 16 0 r y . 5 5 5 1 2 0 8 8 8 8 8 0 0 None |
|---|
| 218 | 0xb5 24 tc 1 16 0 r y . 5 5 5 1 2 0 8 8 8 8 8 0 0 None |
|---|
| 219 | 0xb6 24 tc 1 16 0 r y . 5 5 5 1 2 16 8 8 8 8 8 0 0 None |
|---|
| 220 | 0xb7 24 tc 1 16 0 r y . 5 5 5 1 2 16 8 8 8 8 8 0 0 None |
|---|
| 221 | 0xb8 24 tc 1 16 0 r y . 5 5 5 1 2 24 8 8 8 8 8 0 0 None |
|---|
| 222 | 0xb9 24 tc 1 16 0 r y . 5 5 5 1 2 24 8 8 8 8 8 0 0 None |
|---|
| 223 | 0xba 24 tc 1 16 0 r y . 5 5 5 1 2 32 8 8 8 8 8 0 0 None |
|---|
| 224 | 0xbb 24 tc 1 16 0 r y . 5 5 5 1 2 32 8 8 8 8 8 0 0 None |
|---|
| 225 | 0xbc 24 tc 1 32 0 r y . 8 8 8 8 2 0 8 8 8 8 8 0 0 None |
|---|
| 226 | 0xbd 24 tc 1 32 0 r y . 8 8 8 8 2 0 8 8 8 8 8 0 0 None |
|---|
| 227 | 0xbe 24 tc 1 32 0 r y . 8 8 8 8 2 16 8 8 8 8 8 0 0 None |
|---|
| 228 | 0xbf 24 tc 1 32 0 r y . 8 8 8 8 2 16 8 8 8 8 8 0 0 None |
|---|
| 229 | 0xc0 24 tc 1 32 0 r y . 8 8 8 8 2 24 8 8 8 8 8 0 0 None |
|---|
| 230 | 0xc1 24 tc 1 32 0 r y . 8 8 8 8 2 24 8 8 8 8 8 0 0 None |
|---|
| 231 | 0xc2 24 tc 1 32 0 r y . 8 8 8 8 2 32 8 8 8 8 8 0 0 None |
|---|
| 232 | 0xc3 24 tc 1 32 0 r y . 8 8 8 8 2 32 8 8 8 8 8 0 0 None |
|---|
| 233 | 0xc4 24 tc 1 16 0 r . y 5 5 5 1 0 0 0 8 8 8 8 0 0 None |
|---|
| 234 | 0xc5 24 tc 1 16 0 r . y 5 5 5 1 0 0 0 8 8 8 8 0 0 None |
|---|
| 235 | 0xc6 24 tc 1 16 0 r . y 5 5 5 1 0 16 0 8 8 8 8 0 0 None |
|---|
| 236 | 0xc7 24 tc 1 16 0 r . y 5 5 5 1 0 16 0 8 8 8 8 0 0 None |
|---|
| 237 | 0xc8 24 tc 1 16 0 r . y 5 5 5 1 0 24 0 8 8 8 8 0 0 None |
|---|
| 238 | 0xc9 24 tc 1 16 0 r . y 5 5 5 1 0 24 0 8 8 8 8 0 0 None |
|---|
| 239 | 0xca 24 tc 1 16 0 r . y 5 5 5 1 0 32 0 8 8 8 8 0 0 None |
|---|
| 240 | 0xcb 24 tc 1 16 0 r . y 5 5 5 1 0 32 0 8 8 8 8 0 0 None |
|---|
| 241 | 0xcc 24 tc 1 32 0 r . y 8 8 8 8 0 0 0 8 8 8 8 0 0 None |
|---|
| 242 | 0xcd 24 tc 1 32 0 r . y 8 8 8 8 0 0 0 8 8 8 8 0 0 None |
|---|
| 243 | 0xce 24 tc 1 32 0 r . y 8 8 8 8 0 16 0 8 8 8 8 0 0 None |
|---|
| 244 | 0xcf 24 tc 1 32 0 r . y 8 8 8 8 0 16 0 8 8 8 8 0 0 None |
|---|
| 245 | 0xd0 24 tc 1 32 0 r . y 8 8 8 8 0 24 0 8 8 8 8 0 0 None |
|---|
| 246 | 0xd1 24 tc 1 32 0 r . y 8 8 8 8 0 24 0 8 8 8 8 0 0 None |
|---|
| 247 | 0xd2 24 tc 1 32 0 r . y 8 8 8 8 0 32 0 8 8 8 8 0 0 None |
|---|
| 248 | 0xd3 24 tc 1 32 0 r . y 8 8 8 8 0 32 0 8 8 8 8 0 0 None |
|---|
| 249 | 0xd4 24 tc 1 16 0 r . y 5 5 5 1 0 0 8 8 8 8 8 0 0 None |
|---|
| 250 | 0xd5 24 tc 1 16 0 r . y 5 5 5 1 0 0 8 8 8 8 8 0 0 None |
|---|
| 251 | 0xd6 24 tc 1 16 0 r . y 5 5 5 1 0 16 8 8 8 8 8 0 0 None |
|---|
| 252 | 0xd7 24 tc 1 16 0 r . y 5 5 5 1 0 16 8 8 8 8 8 0 0 None |
|---|
| 253 | 0xd8 24 tc 1 16 0 r . y 5 5 5 1 0 24 8 8 8 8 8 0 0 None |
|---|
| 254 | 0xd9 24 tc 1 16 0 r . y 5 5 5 1 0 24 8 8 8 8 8 0 0 None |
|---|
| 255 | 0xda 24 tc 1 16 0 r . y 5 5 5 1 0 32 8 8 8 8 8 0 0 None |
|---|
| 256 | 0xdb 24 tc 1 16 0 r . y 5 5 5 1 0 32 8 8 8 8 8 0 0 None |
|---|
| 257 | 0xdc 24 tc 1 32 0 r . y 8 8 8 8 0 0 8 8 8 8 8 0 0 None |
|---|
