| 1 | Sampling process 751 for 3 seconds with 1 millisecond of run time between samples |
|---|
| 2 | Sampling completed, processing symbols... |
|---|
| 3 | Analysis of sampling vs (pid 751) every 1 millisecond |
|---|
| 4 | Call graph: |
|---|
| 5 | 2633 Thread_23504 DispatchQueue_1: com.apple.main-thread (serial) |
|---|
| 6 | 2633 0x25fd |
|---|
| 7 | 2633 0x26d6 |
|---|
| 8 | 2633 0x2ef32 |
|---|
| 9 | 2633 0x6f46c7 |
|---|
| 10 | 2478 0x106db |
|---|
| 11 | 2478 0x6f1b5c |
|---|
| 12 | 2463 0x6def38 |
|---|
| 13 | 2463 0x6dacc4 |
|---|
| 14 | 2463 select |
|---|
| 15 | 2463 select$DARWIN_EXTSN$NOCANCEL |
|---|
| 16 | 13 0x6def7b |
|---|
| 17 | 13 XtAppPending |
|---|
| 18 | 11 XEventsQueued |
|---|
| 19 | 9 _XEventsQueued |
|---|
| 20 | 5 _X11TransSocketBytesReadable |
|---|
| 21 | 5 ioctl |
|---|
| 22 | 2 _XRead |
|---|
| 23 | 1 _XEventsQueued |
|---|
| 24 | 1 _XFlushInt |
|---|
| 25 | 2 XEventsQueued |
|---|
| 26 | 1 XtAppPending |
|---|
| 27 | 1 _XtWaitForSomething |
|---|
| 28 | 1 __memcpy |
|---|
| 29 | 1 0x6def58 |
|---|
| 30 | 1 0x6def73 |
|---|
| 31 | 155 0x1071c |
|---|
| 32 | 155 0x6f1c33 |
|---|
| 33 | 155 0x6dd0ca |
|---|
| 34 | 136 0x6dcf0c |
|---|
| 35 | 136 0x6f0c7b |
|---|
| 36 | 136 0xa829c |
|---|
| 37 | 136 0xb2f35 |
|---|
| 38 | 136 0x1952b5 |
|---|
| 39 | 136 0x51e82 |
|---|
| 40 | 136 0x51c0b |
|---|
| 41 | 132 0x388a5 |
|---|
| 42 | 25 0x127428 |
|---|
| 43 | 21 0x12724c |
|---|
| 44 | 18 0x126ace |
|---|
| 45 | 7 0x12f372 |
|---|
| 46 | 6 0x46211 |
|---|
| 47 | 6 0x5383d |
|---|
| 48 | 6 0x6fd604 |
|---|
| 49 | 6 0x6fd332 |
|---|
| 50 | 1 0x6fcda4 |
|---|
| 51 | 1 0x6fcdb8 |
|---|
| 52 | 1 0x6fcdbb |
|---|
| 53 | 1 0x6fcdd9 |
|---|
| 54 | 1 0x6fcdef |
|---|
| 55 | 1 0x6fcdf4 |
|---|
| 56 | 1 0xfd519 |
|---|
| 57 | 1 0x46223 |
|---|
| 58 | 4 0x12eae2 |
|---|
| 59 | 3 0x46211 |
|---|
| 60 | 3 0x5383d |
|---|
| 61 | 3 0x6fd604 |
|---|
| 62 | 2 0x6fd332 |
|---|
| 63 | 1 0x6fcd74 |
|---|
| 64 | 1 0x6fcdf4 |
|---|
| 65 | 1 0xfd519 |
|---|
| 66 | 1 0x6fd298 |
|---|
| 67 | 1 0x461fa |
|---|
| 68 | 2 0x12f367 |
|---|
| 69 | 1 0x12dd13 |
|---|
| 70 | 1 0x12b06b |
|---|
| 71 | 1 0x123c9b |
|---|
| 72 | 1 0x12dd5e |
|---|
| 73 | 1 0x3b6b0 |
|---|
| 74 | 1 0x12dd6c |
|---|
| 75 | 1 0x45ad7 |
|---|
| 76 | 1 0x5408a |
|---|
| 77 | 1 0x5401b |
|---|
| 78 | 1 0x12eac3 |
|---|
| 79 | 1 0x133817 |
|---|
| 80 | 2 0x126a33 |
|---|
| 81 | 1 0xa0fd94 |
|---|
| 82 | 2 0x127174 |
|---|
| 83 | 1 0x6fcbd6 |
|---|
| 84 | 1 0x6fcbe8 |
|---|
| 85 | 2 0x127257 |
|---|
| 86 | 1 0x7f4e2 |
|---|
| 87 | 1 0xa0fd94 |
|---|
| 88 | 24 0x3a074 |
|---|
| 89 | 13 0x39fb5 |
|---|
| 90 | 7 0x3755b |
|---|
| 91 | 1 0x36e00 |
|---|
| 92 | 1 0x36e99 |
|---|
| 93 | 1 0x36f43 |
|---|
| 94 | 1 0x36f62 |
|---|
| 95 | 1 si_profile_get_start_time() |
|---|
| 96 | 1 0x36f8d |
|---|
| 97 | 1 0x37221 |
|---|
| 98 | 1 0x37232 |
|---|
| 99 | 3 0x375ee |
|---|
| 100 | 2 0x54125 |
|---|
| 101 | 2 0x5408a |
|---|
| 102 | 1 0x53ff0 |
|---|
| 103 | 1 0x53f84 |
|---|
| 104 | 1 0x6fd516 |
|---|
| 105 | 1 0x6fcfe4 |
|---|
| 106 | 1 0x54019 |
|---|
| 107 | 1 0x54096 |
|---|
| 108 | 1 0x375c2 |
|---|
| 109 | 1 0x37604 |
|---|
| 110 | 1 0x3768b |
|---|
| 111 | 8 0x39eeb |
|---|
| 112 | 8 0x397fb |
|---|
| 113 | 8 0x35ed5 |
|---|
| 114 | 8 0x8af05 |
|---|
| 115 | 6 0x8ad37 |
|---|
| 116 | 6 POMString::POMString(char const*) |
|---|
| 117 | 3 0x70b5a9 |
|---|
| 118 | 2 0x70b395 |
|---|
| 119 | 1 0x70b07c |
|---|
| 120 | 1 POMAllocator::getSegmentIndex(unsigned long) const |
|---|
| 121 | 1 0x70b157 |
|---|
| 122 | 1 0x70afe8 |
|---|
| 123 | 1 POMAllocator::getNextSegmentInBlock(POMAllocator::POMSegmentInfo const*) const |
|---|
| 124 | 1 0x70b40c |
|---|
| 125 | 3 POMString::POMString(char const*) |
|---|
| 126 | 1 0x8ad4c |
|---|
| 127 | 1 POMHash<POMString, POMArray<CALLBACKLIST_ITEM> >::operator[](POMString) |
|---|
| 128 | 1 POMHash<POMString, POMArray<CALLBACKLIST_ITEM> >::hashKey(POMString) const |
|---|
| 129 | 1 0x70ed3d |
|---|
| 130 | 1 0x70ecfd |
|---|
| 131 | 1 0x8ad5a |
|---|
| 132 | 1 POMString::~POMString() |
|---|
| 133 | 1 0x70c97b |
|---|
| 134 | 1 0x70bd61 |
|---|
| 135 | 1 0x70b6be |
|---|
| 136 | 1 VSGUARD::VSGUARD(VSMUTEX&) |
|---|
| 137 | 2 0x39f6a |
|---|
| 138 | 1 0x5c424 |
|---|
| 139 | 1 0x5c483 |
|---|
| 140 | 1 0x5bb15 |
|---|
| 141 | 1 0x39e4f |
|---|
| 142 | 13 0x1273dd |
|---|
| 143 | 13 0x47f8f |
|---|
| 144 | 7 0x47e26 |
|---|
| 145 | 5 0x5ca54 |
|---|
| 146 | 1 0x706293 |
|---|
| 147 | 1 0x70629f |
|---|
| 148 | 1 0x7062d4 |
|---|
| 149 | 1 0x7062e1 |
|---|
| 150 | 1 0x7062e4 |
|---|
| 151 | 1 0x5ca3f |
|---|
| 152 | 1 0x5ca61 |
|---|
| 153 | 4 0x47e5f |
|---|
| 154 | 3 0x5408a |
|---|
| 155 | 3 0x53ff0 |
|---|
| 156 | 2 0x53f84 |
|---|
| 157 | 2 0x6fd516 |
|---|
| 158 | 1 0x6fce85 |
|---|
| 159 | 1 0x6fd03b |
|---|
| 160 | 1 0x6fcd09 |
|---|
| 161 | 1 0x53f64 |
|---|
| 162 | 1 0x52e31 |
|---|
| 163 | 1 0x54071 |
|---|
| 164 | 1 0x47cf6 |
|---|
| 165 | 1 0x47e76 |
|---|
| 166 | 7 0x1e644b |
|---|
| 167 | 6 0x47f8f |
|---|
| 168 | 3 0x47e5f |
|---|
| 169 | 3 0x5408a |
|---|
| 170 | 2 0x54026 |
|---|
| 171 | 1 0x53ff0 |
|---|
| 172 | 1 0x53f84 |
|---|
| 173 | 1 0x6fd516 |
|---|
| 174 | 1 0x6fd03b |
|---|
| 175 | 1 0x6fccd0 |
|---|
| 176 | 1 0x47d2e |
|---|
| 177 | 1 0x47e0a |
|---|
| 178 | 1 0x47e62 |
|---|
| 179 | 1 0x47f75 |
|---|
| 180 | 6 0x1e645f |
|---|
| 181 | 5 0x47f8f |
|---|
| 182 | 3 0x47e5f |
|---|
| 183 | 3 0x5408a |
|---|
| 184 | 3 0x53ff0 |
|---|
| 185 | 3 0x53f84 |
|---|
| 186 | 3 0x6fd516 |
|---|
| 187 | 1 0x6fce85 |
|---|
| 188 | 1 0x6fd03b |
|---|
| 189 | 1 0x6fccf2 |
|---|
| 190 | 1 0x6fd096 |
|---|
| 191 | 1 0x47e26 |
|---|
| 192 | 1 0x5c9e4 |
|---|
| 193 | 1 0x47e62 |
|---|
| 194 | 1 0x47f94 |
|---|
| 195 | 6 0x458b5 |
|---|
| 196 | 3 0x5383d |
|---|
| 197 | 2 0x6fd604 |
|---|
| 198 | 2 0x6fd332 |
|---|
| 199 | 1 0x6fcdf4 |
|---|
| 200 | 1 0xfd4e7 |
|---|
| 201 | 1 0x6fcdfa |
|---|
| 202 | 1 0x6fd5e9 |
|---|
| 203 | 1 0x53847 |
|---|
| 204 | 1 0x53c50 |
|---|
| 205 | 1 0x53c55 |
|---|
| 206 | 5 0x1273f1 |
|---|
| 207 | 5 0x7064df |
|---|
| 208 | 1 0x7062fe |
|---|
| 209 | 1 0x706335 |
|---|
| 210 | 1 0x7063e4 |
|---|
| 211 | 1 0x7063f6 |
|---|
| 212 | 1 0x7064df |
|---|
| 213 | 5 0x1e5e2b |
|---|
| 214 | 3 0x5f418 |
|---|
| 215 | 3 0x5f226 |
|---|
| 216 | 1 0x5d9d8 |
|---|
| 217 | 1 0x5d8da |
|---|
| 218 | 1 0x5daa0 |
|---|
| 219 | 1 vsctUpcaseEqual(char, char) |
|---|
| 220 | 1 0x5dd40 |
|---|
| 221 | 2 0x5f505 |
|---|
| 222 | 1 0x5f2cf |
|---|
| 223 | 1 0x5f312 |
|---|
| 224 | 5 0x46cec |
|---|
| 225 | 4 0x46211 |
|---|
| 226 | 4 0x5383d |
|---|
| 227 | 2 0x6fd604 |
|---|
| 228 | 1 0x6fd26e |
|---|
| 229 | 1 0x6fd271 |
|---|
| 230 | 1 0x6fd5e9 |
|---|
| 231 | 1 0x6fd5ef |
|---|
| 232 | 1 0x4612a |
|---|
| 233 | 4 0x46d49 |
|---|
| 234 | 3 0x45bc3 |
|---|
| 235 | 3 0x53ff0 |
|---|
| 236 | 2 0x53f84 |
|---|
| 237 | 2 0x6fd516 |
|---|
| 238 | 2 0x6fd03b |
|---|
| 239 | 1 0x6fccf2 |
|---|
| 240 | 1 0x6fcd1e |
|---|
| 241 | 1 0xfd4b0 |
|---|
| 242 | 1 0x53f40 |
|---|
| 243 | 1 0xa0fd94 |
|---|
| 244 | 3 0x1343e6 |
|---|
| 245 | 2 0x895b1 |
|---|
| 246 | 1 0x47a03 |
|---|
| 247 | 1 0x47a26 |
|---|
| 248 | 1 0x5c4a0 |
|---|
| 249 | 1 0x895f7 |
|---|
| 250 | 1 0x4611e |
|---|
| 251 | 3 0x1e6037 |
|---|
| 252 | 2 0xa0fd94 |
|---|
| 253 | 1 0x2e456 |
|---|
| 254 | 3 0x458c3 |
|---|
| 255 | 1 0x44c9d |
|---|
| 256 | 1 0xa0fd97 |
|---|
| 257 | 1 0x44ccd |
|---|
| 258 | 1 0x44cd0 |
|---|
| 259 | 2 0x127347 |
|---|
| 260 | 2 0x1e5d31 |
|---|
| 261 | 2 0x3a7b4 |
|---|
| 262 | 1 0x3a626 |
|---|
| 263 | 1 0x3a6e9 |
|---|
| 264 | 1 0x36d2c |
|---|
| 265 | 1 0x127357 |
|---|
| 266 | 1 0x126956 |
|---|
| 267 | 1 0x1273ec |
|---|
| 268 | 1 0x1279e9 |
|---|
| 269 | 1 0x3a074 |
|---|
| 270 | 1 0x39e54 |
|---|
| 271 | 1 0x127a2d |
|---|
| 272 | 1 0x3a074 |
|---|
| 273 | 1 0x39eeb |
|---|
| 274 | 1 0x38bd4 |
|---|
| 275 | 1 0x1343b5 |
|---|
| 276 | 1 0x1e5bf5 |
|---|
| 277 | 1 0x1e5e7c |
|---|
| 278 | 1 0x1e5ff1 |
|---|
| 279 | 1 0x1e6072 |
|---|
| 280 | 1 0x1e6435 |
|---|
| 281 | 1 0x457ca |
|---|
| 282 | 1 0x457cb |
|---|
| 283 | 1 0x4582d |
|---|
| 284 | 1 0x45842 |
|---|
| 285 | 1 0x5104b |
|---|
| 286 | 1 0x79f46 |
|---|
| 287 | 1 0x79e97 |
|---|
| 288 | 1 0x7408d7 |
|---|
| 289 | 1 gmtime |
|---|
| 290 | 1 __spin_lock |
|---|
| 291 | 1 0xa0fd94 |
|---|
| 292 | 1 0x38888 |
|---|
| 293 | 1 0x38896 |
|---|
| 294 | 1 0x388a3 |
|---|
| 295 | 1 0x388af |
|---|
| 296 | 19 0x6dcee7 |
|---|
| 297 | 19 0x6dcd71 |
|---|
| 298 | 19 0xb0e81 |
|---|
| 299 | 19 0xa2970 |
|---|
| 300 | 19 0x15b7c5 |
|---|
| 301 | 19 0x15b533 |
|---|
| 302 | 19 0x388a5 |
|---|
| 303 | 3 0x1273dd |
|---|
| 304 | 3 0x47f8f |
|---|
| 305 | 2 0x47e26 |
|---|
| 306 | 1 0x5ca54 |
|---|
| 307 | 1 0x70628d |
|---|
| 308 | 1 0x5ca64 |
|---|
| 309 | 1 0xa0fd94 |
|---|
| 310 | 3 0x46d49 |
|---|
| 311 | 3 0x45bc6 |
|---|
| 312 | 2 0x127428 |
|---|
| 313 | 1 0x12724c |
|---|
| 314 | 1 0x126ace |
|---|
| 315 | 1 0x12dd13 |
|---|
| 316 | 1 0x12b06b |
|---|
| 317 | 1 0x123cb0 |
|---|
| 318 | 1 0x127257 |
|---|
| 319 | 1 0x7f474 |
|---|
| 320 | 2 0x1e5e2b |
|---|
| 321 | 1 0x5f441 |
|---|
| 322 | 1 0x5f50d |
|---|
| 323 | 2 0x3a074 |
|---|
| 324 | 2 0x39fb5 |
|---|
| 325 | 2 0x375ee |
|---|
| 326 | 2 0x54125 |
|---|
| 327 | 2 0x5408a |
|---|
| 328 | 1 0x53ff0 |
|---|
| 329 | 1 0x53f84 |
|---|
| 330 | 1 0x6fd516 |
|---|
| 331 | 1 0x6fd03b |
|---|
| 332 | 1 0x6fcd1e |
|---|
| 333 | 1 0xfd482 |
|---|
| 334 | 1 0x54019 |
|---|
| 335 | 2 0x46cec |
|---|
| 336 | 2 0x46211 |
|---|
| 337 | 2 0x537ea |
|---|
| 338 | 1 0x1343e6 |
|---|
| 339 | 1 0x895f7 |
|---|
| 340 | 1 0xa0fd94 |
|---|
| 341 | 1 0x1e645f |
|---|
| 342 | 1 0x47f8f |
|---|
| 343 | 1 0x47e5f |
|---|
| 344 | 1 0x5408a |
|---|
| 345 | 1 0x53ff0 |
|---|
| 346 | 1 0x53f84 |
|---|
| 347 | 1 0x6fd516 |
|---|
| 348 | 1 0x6fd03b |
|---|
| 349 | 1 0x6fccec |
|---|
| 350 | 1 0x1e6942 |
|---|
| 351 | 1 0x4589e |
|---|
| 352 | 1 0x458c3 |
|---|
| 353 | 1 0x44c9d |
|---|
| 354 | 2633 Thread_133367 DispatchQueue_2: com.apple.libdispatch-manager (serial) |
|---|
| 355 | 2633 start_wqthread |
|---|
| 356 | 2633 _pthread_wqthread |
|---|
| 357 | 2633 _dispatch_worker_thread2 |
|---|
| 358 | 2633 _dispatch_queue_invoke |
|---|
| 359 | 2633 _dispatch_mgr_invoke |
|---|
| 360 | 2633 kevent |
|---|
| 361 | 2295 Thread_342296 |
|---|
| 362 | 2295 start_wqthread |
|---|
| 363 | 2295 _pthread_wqthread |
|---|
| 364 | 2295 __workq_kernreturn |
|---|
| 365 | |
|---|
| 366 | Total number in stack (recursive counted multiple, when >=5): |
|---|
| 367 | 7 0x53f84 |
|---|
| 368 | 7 0x53ff0 |
|---|
| 369 | 7 0x5408a |
|---|
| 370 | 7 0x6fd516 |
|---|
| 371 | 7 0xa0fd94 |
|---|
| 372 | 6 0x6fd03b |
|---|
| 373 | 5 0x47f8f |
|---|
| 374 | |
|---|
| 375 | Sort by top of stack, same collapsed (when >= 5): |
|---|
| 376 | kevent 2633 |
|---|
| 377 | select$DARWIN_EXTSN$NOCANCEL 2463 |
|---|
| 378 | __workq_kernreturn 2295 |
|---|
| 379 | 0xa0fd94 8 |
|---|
| 380 | ioctl 5 |
|---|
| 381 | Sample analysis of process 751 written to file /dev/stdout |
|---|