| 1 | valuators: |
|---|
| 2 | 0: 814.00 (814.00) |
|---|
| 3 | 1: 1509.00 (1509.00) |
|---|
| 4 | |
|---|
| 5 | EVENT type 17 (RawMotion) |
|---|
| 6 | device: 2 |
|---|
| 7 | detail: 0 |
|---|
| 8 | valuators: |
|---|
| 9 | 0: 809.00 (809.00) |
|---|
| 10 | 1: 1506.00 (1506.00) |
|---|
| 11 | |
|---|
| 12 | EVENT type 17 (RawMotion) |
|---|
| 13 | device: 2 |
|---|
| 14 | detail: 0 |
|---|
| 15 | valuators: |
|---|
| 16 | 0: 804.00 (804.00) |
|---|
| 17 | 1: 1502.00 (1502.00) |
|---|
| 18 | |
|---|
| 19 | EVENT type 17 (RawMotion) |
|---|
| 20 | device: 2 |
|---|
| 21 | detail: 0 |
|---|
| 22 | valuators: |
|---|
| 23 | 0: 799.00 (799.00) |
|---|
| 24 | 1: 1500.00 (1500.00) |
|---|
| 25 | |
|---|
| 26 | EVENT type 17 (RawMotion) |
|---|
| 27 | device: 2 |
|---|
| 28 | detail: 0 |
|---|
| 29 | valuators: |
|---|
| 30 | 0: 794.00 (794.00) |
|---|
| 31 | 1: 1498.00 (1498.00) |
|---|
| 32 | |
|---|
| 33 | EVENT type 17 (RawMotion) |
|---|
| 34 | device: 2 |
|---|
| 35 | detail: 0 |
|---|
| 36 | valuators: |
|---|
| 37 | 0: 785.00 (785.00) |
|---|
| 38 | 1: 1496.00 (1496.00) |
|---|
| 39 | |
|---|
| 40 | EVENT type 17 (RawMotion) |
|---|
| 41 | device: 2 |
|---|
| 42 | detail: 0 |
|---|
| 43 | valuators: |
|---|
| 44 | 0: 778.00 (778.00) |
|---|
| 45 | 1: 1494.00 (1494.00) |
|---|
| 46 | |
|---|
| 47 | EVENT type 17 (RawMotion) |
|---|
| 48 | device: 2 |
|---|
| 49 | detail: 0 |
|---|
| 50 | valuators: |
|---|
| 51 | 0: 768.00 (768.00) |
|---|
| 52 | 1: 1493.00 (1493.00) |
|---|
| 53 | |
|---|
| 54 | EVENT type 17 (RawMotion) |
|---|
| 55 | device: 2 |
|---|
| 56 | detail: 0 |
|---|
| 57 | valuators: |
|---|
| 58 | 0: 760.00 (760.00) |
|---|
| 59 | 1: 1491.00 (1491.00) |
|---|
| 60 | |
|---|
| 61 | EVENT type 17 (RawMotion) |
|---|
| 62 | device: 2 |
|---|
| 63 | detail: 0 |
|---|
| 64 | valuators: |
|---|
| 65 | 0: 753.00 (753.00) |
|---|
| 66 | 1: 1489.00 (1489.00) |
|---|
| 67 | |
|---|
| 68 | EVENT type 17 (RawMotion) |
|---|
| 69 | device: 2 |
|---|
| 70 | detail: 0 |
|---|
| 71 | valuators: |
|---|
| 72 | 0: 748.00 (748.00) |
|---|
| 73 | 1: 1487.00 (1487.00) |
|---|
| 74 | |
|---|
| 75 | EVENT type 17 (RawMotion) |
|---|
| 76 | device: 2 |
|---|
| 77 | detail: 0 |
|---|
| 78 | valuators: |
|---|
| 79 | 0: 745.00 (745.00) |
|---|
| 80 | 1: 1486.00 (1486.00) |
|---|
| 81 | |
|---|
| 82 | EVENT type 17 (RawMotion) |
|---|
| 83 | device: 2 |
|---|
| 84 | detail: 0 |
|---|
| 85 | valuators: |
|---|
| 86 | 0: 743.00 (743.00) |
|---|
| 87 | 1: 1486.00 (1486.00) |
|---|
| 88 | |
|---|
| 89 | EVENT type 17 (RawMotion) |
|---|
| 90 | device: 2 |
|---|
| 91 | detail: 0 |
|---|
| 92 | valuators: |
|---|
| 93 | 0: 741.00 (741.00) |
|---|
| 94 | 1: 1485.00 (1485.00) |
|---|
| 95 | |
|---|
| 96 | EVENT type 17 (RawMotion) |
|---|
| 97 | device: 2 |
|---|
| 98 | detail: 0 |
|---|
| 99 | valuators: |
|---|
| 100 | 0: 740.00 (740.00) |
|---|
| 101 | 1: 1485.00 (1485.00) |
|---|
| 102 | |
|---|
| 103 | EVENT type 17 (RawMotion) |
|---|
| 104 | device: 2 |
|---|
| 105 | detail: 0 |
|---|
| 106 | valuators: |
|---|
| 107 | 0: 739.00 (739.00) |
|---|
| 108 | 1: 1484.00 (1484.00) |
|---|
| 109 | |
|---|
| 110 | EVENT type 17 (RawMotion) |
|---|
| 111 | device: 2 |
|---|
| 112 | detail: 0 |
|---|
| 113 | valuators: |
|---|
| 114 | 0: 737.00 (737.00) |
|---|
| 115 | 1: 1484.00 (1484.00) |
|---|
| 116 | |
|---|
| 117 | EVENT type 17 (RawMotion) |
|---|
| 118 | device: 2 |
|---|
| 119 | detail: 0 |
|---|
| 120 | valuators: |
|---|
| 121 | 0: 735.00 (735.00) |
|---|
| 122 | 1: 1482.00 (1482.00) |
|---|
| 123 | |
|---|
| 124 | EVENT type 17 (RawMotion) |
|---|
| 125 | device: 2 |
|---|
| 126 | detail: 0 |
|---|
| 127 | valuators: |
|---|
| 128 | 0: 733.00 (733.00) |
|---|
| 129 | 1: 1481.00 (1481.00) |
|---|
| 130 | |
|---|
| 131 | EVENT type 17 (RawMotion) |
|---|
| 132 | device: 2 |
|---|
| 133 | detail: 0 |
|---|
| 134 | valuators: |
|---|
| 135 | 0: 731.00 (731.00) |
|---|
| 136 | 1: 1480.00 (1480.00) |
|---|
| 137 | |
|---|
| 138 | EVENT type 17 (RawMotion) |
|---|
| 139 | device: 2 |
|---|
| 140 | detail: 0 |
|---|
| 141 | valuators: |
|---|
| 142 | 0: 729.00 (729.00) |
|---|
| 143 | 1: 1480.00 (1480.00) |
|---|
| 144 | |
|---|
| 145 | EVENT type 17 (RawMotion) |
|---|
| 146 | device: 2 |
|---|
| 147 | detail: 0 |
|---|
| 148 | valuators: |
|---|
| 149 | 0: 729.00 (729.00) |
|---|
| 150 | 1: 1479.00 (1479.00) |
|---|
| 151 | |
|---|
| 152 | EVENT type 15 (RawButtonPress) |
|---|
| 153 | device: 2 |
|---|
| 154 | detail: 1 |
|---|
| 155 | valuators: |
|---|
| 156 | 0: 729.00 (729.00) |
|---|
| 157 | 1: 1479.00 (1479.00) |
|---|
| 158 | |
|---|
| 159 | EVENT type 17 (RawMotion) |
|---|
| 160 | device: 2 |
|---|
| 161 | detail: 0 |
|---|
| 162 | valuators: |
|---|
| 163 | 0: 727.00 (727.00) |
|---|
| 164 | 1: 1479.00 (1479.00) |
|---|
| 165 | |
|---|
| 166 | EVENT type 17 (RawMotion) |
|---|
| 167 | device: 2 |
|---|
| 168 | detail: 0 |
|---|
| 169 | valuators: |
|---|
| 170 | 0: 725.00 (725.00) |
|---|
| 171 | 1: 1479.00 (1479.00) |
|---|
| 172 | |
|---|
| 173 | EVENT type 17 (RawMotion) |
|---|
| 174 | device: 2 |
|---|
| 175 | detail: 0 |
|---|
| 176 | valuators: |
|---|
| 177 | 0: 723.00 (723.00) |
|---|
| 178 | 1: 1477.00 (1477.00) |
|---|
| 179 | |
|---|
| 180 | EVENT type 17 (RawMotion) |
|---|
| 181 | device: 2 |
|---|
| 182 | detail: 0 |
|---|
| 183 | valuators: |
|---|
| 184 | 0: 721.00 (721.00) |
|---|
| 185 | 1: 1477.00 (1477.00) |
|---|
| 186 | |
|---|
| 187 | EVENT type 17 (RawMotion) |
|---|
| 188 | device: 2 |
|---|
| 189 | detail: 0 |
|---|
| 190 | valuators: |
|---|
| 191 | 0: 720.00 (720.00) |
|---|
| 192 | 1: 1476.00 (1476.00) |
|---|
| 193 | |
|---|
| 194 | EVENT type 17 (RawMotion) |
|---|
| 195 | device: 2 |
|---|
| 196 | detail: 0 |
|---|
| 197 | valuators: |
|---|
| 198 | 0: 720.00 (720.00) |
|---|
| 199 | 1: 1475.00 (1475.00) |
|---|
| 200 | |
|---|
| 201 | EVENT type 17 (RawMotion) |
|---|
| 202 | device: 2 |
|---|
| 203 | detail: 0 |
|---|
| 204 | valuators: |
|---|
| 205 | 0: 719.00 (719.00) |
|---|
| 206 | 1: 1475.00 (1475.00) |
|---|
| 207 | |
|---|
| 208 | EVENT type 17 (RawMotion) |
|---|
| 209 | device: 2 |
|---|
| 210 | detail: 0 |
|---|
| 211 | valuators: |
|---|
| 212 | 0: 712.00 (712.00) |
|---|
| 213 | 1: 1469.00 (1469.00) |
|---|
| 214 | |
|---|
| 215 | EVENT type 17 (RawMotion) |
|---|
| 216 | device: 2 |
|---|
| 217 | detail: 0 |
|---|
| 218 | valuators: |
|---|
| 219 | 0: 700.00 (700.00) |
|---|
| 220 | 1: 1454.00 (1454.00) |
|---|
| 221 | |
|---|
| 222 | EVENT type 17 (RawMotion) |
|---|
| 223 | device: 2 |
|---|
| 224 | detail: 0 |
|---|
| 225 | valuators: |
|---|
| 226 | 0: 680.00 (680.00) |
|---|
| 227 | 1: 1429.00 (1429.00) |
|---|
| 228 | |
|---|
| 229 | EVENT type 17 (RawMotion) |
|---|
| 230 | device: 2 |
|---|
| 231 | detail: 0 |
|---|
| 232 | valuators: |
|---|
| 233 | 0: 652.00 (652.00) |
|---|
| 234 | 1: 1392.00 (1392.00) |
|---|
| 235 | |
|---|
| 236 | EVENT type 17 (RawMotion) |
|---|
| 237 | device: 2 |
|---|
| 238 | detail: 0 |
|---|
| 239 | valuators: |
|---|
| 240 | 0: 625.00 (625.00) |
|---|
| 241 | 1: 1353.00 (1353.00) |
|---|
| 242 | |
|---|
| 243 | EVENT type 17 (RawMotion) |
|---|
| 244 | device: 2 |
|---|
| 245 | detail: 0 |
|---|
| 246 | valuators: |
|---|
| 247 | 0: 609.00 (609.00) |
|---|
| 248 | 1: 1331.00 (1331.00) |
|---|
| 249 | |
|---|
| 250 | EVENT type 17 (RawMotion) |
|---|
| 251 | device: 2 |
|---|
| 252 | detail: 0 |
|---|
| 253 | valuators: |
|---|
| 254 | 0: 598.00 (598.00) |
|---|
| 255 | 1: 1318.00 (1318.00) |
|---|
| 256 | |
|---|
| 257 | EVENT type 17 (RawMotion) |
|---|
| 258 | device: 2 |
|---|
| 259 | detail: 0 |
|---|
| 260 | valuators: |
|---|
| 261 | 0: 593.00 (593.00) |
|---|
| 262 | 1: 1309.00 (1309.00) |
|---|
| 263 | |
|---|
| 264 | EVENT type 17 (RawMotion) |
|---|
| 265 | device: 2 |
|---|
| 266 | detail: 0 |
|---|
| 267 | valuators: |
|---|
| 268 | 0: 588.00 (588.00) |
|---|
| 269 | 1: 1303.00 (1303.00) |
|---|
| 270 | |
|---|
| 271 | EVENT type 17 (RawMotion) |
|---|
| 272 | device: 2 |
|---|
| 273 | detail: 0 |
|---|
| 274 | valuators: |
|---|
| 275 | 0: 587.00 (587.00) |
|---|
| 276 | 1: 1301.00 (1301.00) |
|---|
| 277 | |
|---|
| 278 | EVENT type 17 (RawMotion) |
|---|
| 279 | device: 2 |
|---|
| 280 | detail: 0 |
|---|
| 281 | valuators: |
|---|
| 282 | 0: 587.00 (587.00) |
|---|
| 283 | 1: 1299.00 (1299.00) |
|---|
| 284 | |
|---|
| 285 | EVENT type 17 (RawMotion) |
|---|
| 286 | device: 2 |
|---|
| 287 | detail: 0 |
|---|
| 288 | valuators: |
|---|
| 289 | 0: 587.00 (587.00) |
|---|
| 290 | 1: 1298.00 (1298.00) |
|---|
| 291 | |
|---|
| 292 | EVENT type 17 (RawMotion) |
|---|
| 293 | device: 2 |
|---|
| 294 | detail: 0 |
|---|
| 295 | valuators: |
|---|
| 296 | 0: 589.00 (589.00) |
|---|
| 297 | 1: 1296.00 (1296.00) |
|---|
| 298 | |
|---|
| 299 | EVENT type 17 (RawMotion) |
|---|
| 300 | device: 2 |
|---|
| 301 | detail: 0 |
|---|
| 302 | valuators: |
|---|
| 303 | 0: 584.00 (584.00) |
|---|
| 304 | 1: 1293.00 (1293.00) |
|---|
| 305 | |
|---|
| 306 | EVENT type 17 (RawMotion) |
|---|
| 307 | device: 2 |
|---|
| 308 | detail: 0 |
|---|
| 309 | valuators: |
|---|
| 310 | 0: 577.00 (577.00) |
|---|
| 311 | 1: 1287.00 (1287.00) |
|---|
| 312 | |
|---|
| 313 | EVENT type 17 (RawMotion) |
|---|
| 314 | device: 2 |
|---|
| 315 | detail: 0 |
|---|
| 316 | valuators: |
|---|
| 317 | 0: 566.00 (566.00) |
|---|
| 318 | 1: 1281.00 (1281.00) |
|---|
| 319 | |
|---|
| 320 | EVENT type 17 (RawMotion) |
|---|
| 321 | device: 2 |
|---|
| 322 | detail: 0 |
|---|
| 323 | valuators: |
|---|
| 324 | 0: 553.00 (553.00) |
|---|
| 325 | 1: 1274.00 (1274.00) |
|---|
| 326 | |
|---|
| 327 | EVENT type 17 (RawMotion) |
|---|
| 328 | device: 2 |
|---|
| 329 | detail: 0 |
|---|
| 330 | valuators: |
|---|
| 331 | 0: 543.00 (543.00) |
|---|
| 332 | 1: 1269.00 (1269.00) |
|---|
| 333 | |
|---|
| 334 | EVENT type 17 (RawMotion) |
|---|
| 335 | device: 2 |
|---|
| 336 | detail: 0 |
|---|
| 337 | valuators: |
|---|
| 338 | 0: 532.00 (532.00) |
|---|
| 339 | 1: 1264.00 (1264.00) |
|---|
| 340 | |
|---|
| 341 | EVENT type 17 (RawMotion) |
|---|
| 342 | device: 2 |
|---|
| 343 | detail: 0 |
|---|
| 344 | valuators: |
|---|
| 345 | 0: 526.00 (526.00) |
|---|
| 346 | 1: 1260.00 (1260.00) |
|---|
| 347 | |
|---|
| 348 | EVENT type 17 (RawMotion) |
|---|
| 349 | device: 2 |
|---|
| 350 | detail: 0 |
|---|
| 351 | valuators: |
|---|
| 352 | 0: 522.00 (522.00) |
|---|
| 353 | 1: 1258.00 (1258.00) |
|---|
| 354 | |
|---|
| 355 | EVENT type 17 (RawMotion) |
|---|
| 356 | device: 2 |
|---|
| 357 | detail: 0 |
|---|
| 358 | valuators: |
|---|
| 359 | 0: 519.00 (519.00) |
|---|
| 360 | 1: 1257.00 (1257.00) |
|---|
| 361 | |
|---|
| 362 | EVENT type 17 (RawMotion) |
|---|
| 363 | device: 2 |
|---|
| 364 | detail: 0 |
|---|
| 365 | valuators: |
|---|
| 366 | 0: 518.00 (518.00) |
|---|
| 367 | 1: 1256.00 (1256.00) |
|---|
| 368 | |
|---|
| 369 | EVENT type 17 (RawMotion) |
|---|
| 370 | device: 2 |
|---|
| 371 | detail: 0 |
|---|
| 372 | valuators: |
|---|
| 373 | 0: 515.00 (515.00) |
|---|
| 374 | 1: 1256.00 (1256.00) |
|---|
| 375 | |
|---|
| 376 | EVENT type 17 (RawMotion) |
|---|
| 377 | device: 2 |
|---|
| 378 | detail: 0 |
|---|
| 379 | valuators: |
|---|
| 380 | 0: 514.00 (514.00) |
|---|
| 381 | 1: 1256.00 (1256.00) |
|---|
| 382 | |
|---|
| 383 | EVENT type 17 (RawMotion) |
|---|
| 384 | device: 2 |
|---|
| 385 | detail: 0 |
|---|
| 386 | valuators: |
|---|
| 387 | 0: 513.00 (513.00) |
|---|
| 388 | 1: 1256.00 (1256.00) |
|---|
| 389 | |
|---|
| 390 | EVENT type 17 (RawMotion) |
|---|
| 391 | device: 2 |
|---|
| 392 | detail: 0 |
|---|
| 393 | valuators: |
|---|
| 394 | 0: 512.00 (512.00) |
|---|
| 395 | 1: 1256.00 (1256.00) |
|---|
| 396 | |
|---|
| 397 | EVENT type 17 (RawMotion) |
|---|
| 398 | device: 2 |
|---|
| 399 | detail: 0 |
|---|
| 400 | valuators: |
|---|
| 401 | 0: 510.00 (510.00) |
|---|
| 402 | 1: 1256.00 (1256.00) |
|---|
| 403 | |
|---|
| 404 | EVENT type 17 (RawMotion) |
|---|
| 405 | device: 2 |
|---|
| 406 | detail: 0 |
|---|
| 407 | valuators: |
|---|
| 408 | 0: 509.00 (509.00) |
|---|
| 409 | 1: 1256.00 (1256.00) |
|---|
| 410 | |
|---|
| 411 | EVENT type 17 (RawMotion) |
|---|
| 412 | device: 2 |
|---|
| 413 | detail: 0 |
|---|
| 414 | valuators: |
|---|
| 415 | 0: 508.00 (508.00) |
|---|
| 416 | 1: 1256.00 (1256.00) |
|---|
| 417 | |
|---|
| 418 | EVENT type 17 (RawMotion) |
|---|
| 419 | device: 2 |
|---|
| 420 | detail: 0 |
|---|
| 421 | valuators: |
|---|
| 422 | 0: 507.00 (507.00) |
|---|
| 423 | 1: 1256.00 (1256.00) |
|---|
| 424 | |
|---|
| 425 | EVENT type 15 (RawButtonPress) |
|---|
| 426 | device: 2 |
|---|
| 427 | detail: 1 |
|---|
| 428 | valuators: |
|---|
| 429 | 0: 507.00 (507.00) |
|---|
| 430 | 1: 1256.00 (1256.00) |
|---|
| 431 | |
|---|
| 432 | EVENT type 13 (RawKeyPress) |
|---|
| 433 | device: 3 |
|---|
| 434 | detail: 67 |
|---|
| 435 | valuators: |
|---|
| 436 | |
|---|
| 437 | EVENT type 13 (RawKeyPress) |
|---|
| 438 | device: 3 |
|---|
| 439 | detail: 15 |
|---|
| 440 | valuators: |
|---|
| 441 | |
|---|
| 442 | EVENT type 14 (RawKeyRelease) |
|---|
| 443 | device: 3 |
|---|
| 444 | detail: 15 |
|---|
| 445 | valuators: |
|---|
| 446 | |
|---|
| 447 | EVENT type 14 (RawKeyRelease) |
|---|
| 448 | device: 3 |
|---|
| 449 | detail: 67 |
|---|
| 450 | valuators: |
|---|
| 451 | |
|---|
| 452 | EVENT type 17 (RawMotion) |
|---|
| 453 | device: 2 |
|---|
| 454 | detail: 0 |
|---|
| 455 | valuators: |
|---|
| 456 | 0: 670.00 (670.00) |
|---|
| 457 | 1: 1268.00 (1268.00) |
|---|
| 458 | |
|---|
| 459 | EVENT type 17 (RawMotion) |
|---|
| 460 | device: 2 |
|---|
| 461 | detail: 0 |
|---|
| 462 | valuators: |
|---|
| 463 | 0: 667.00 (667.00) |
|---|
| 464 | 1: 1273.00 (1273.00) |
|---|
| 465 | |
|---|
| 466 | EVENT type 17 (RawMotion) |
|---|
| 467 | device: 2 |
|---|
| 468 | detail: 0 |
|---|
| 469 | valuators: |
|---|
| 470 | 0: 652.00 (652.00) |
|---|
| 471 | 1: 1290.00 (1290.00) |
|---|
| 472 | |
|---|
| 473 | EVENT type 17 (RawMotion) |
|---|
| 474 | device: 2 |
|---|
| 475 | detail: 0 |
|---|
| 476 | valuators: |
|---|
| 477 | 0: 636.00 (636.00) |
|---|
| 478 | 1: 1310.00 (1310.00) |
|---|
| 479 | |
|---|
| 480 | EVENT type 17 (RawMotion) |
|---|
| 481 | device: 2 |
|---|
| 482 | detail: 0 |
|---|
| 483 | valuators: |
|---|
| 484 | 0: 612.00 (612.00) |
|---|
| 485 | 1: 1342.00 (1342.00) |
|---|
| 486 | |
|---|
| 487 | EVENT type 17 (RawMotion) |
|---|
| 488 | device: 2 |
|---|
| 489 | detail: 0 |
|---|
| 490 | valuators: |
|---|
| 491 | 0: 594.00 (594.00) |
|---|
| 492 | 1: 1369.00 (1369.00) |
|---|
| 493 | |
|---|
| 494 | EVENT type 17 (RawMotion) |
|---|
| 495 | device: 2 |
|---|
| 496 | detail: 0 |
|---|
| 497 | valuators: |
|---|
| 498 | 0: 574.00 (574.00) |
|---|
| 499 | 1: 1400.00 (1400.00) |
|---|
| 500 | |
|---|
| 501 | EVENT type 17 (RawMotion) |
|---|
| 502 | device: 2 |
|---|
| 503 | detail: 0 |
|---|
| 504 | valuators: |
|---|
| 505 | 0: 558.00 (558.00) |
|---|
| 506 | 1: 1428.00 (1428.00) |
|---|
| 507 | |
|---|
| 508 | EVENT type 17 (RawMotion) |
|---|
| 509 | device: 2 |
|---|
| 510 | detail: 0 |
|---|
| 511 | valuators: |
|---|
| 512 | 0: 547.00 (547.00) |
|---|
| 513 | 1: 1452.00 (1452.00) |
|---|
| 514 | |
|---|
| 515 | EVENT type 17 (RawMotion) |
|---|
| 516 | device: 2 |
|---|
| 517 | detail: 0 |
|---|
| 518 | valuators: |
|---|
| 519 | 0: 541.00 (541.00) |
|---|
| 520 | 1: 1466.00 (1466.00) |
|---|
| 521 | |
|---|
| 522 | EVENT type 17 (RawMotion) |
|---|
| 523 | device: 2 |
|---|
| 524 | detail: 0 |
|---|
| 525 | valuators: |
|---|
| 526 | 0: 536.00 (536.00) |
|---|
| 527 | 1: 1481.00 (1481.00) |
|---|
| 528 | |
|---|
| 529 | EVENT type 17 (RawMotion) |
|---|
| 530 | device: 2 |
|---|
| 531 | detail: 0 |
|---|
| 532 | valuators: |
|---|
| 533 | 0: 536.00 (536.00) |
|---|
| 534 | 1: 1482.00 (1482.00) |
|---|
| 535 | |
|---|
| 536 | EVENT type 17 (RawMotion) |
|---|
| 537 | device: 2 |
|---|
| 538 | detail: 0 |
|---|
| 539 | valuators: |
|---|
| 540 | 0: 534.00 (534.00) |
|---|
| 541 | 1: 1488.00 (1488.00) |
|---|
| 542 | |
|---|
| 543 | EVENT type 17 (RawMotion) |
|---|
| 544 | device: 2 |
|---|
| 545 | detail: 0 |
|---|
| 546 | valuators: |
|---|
| 547 | 0: 529.00 (529.00) |
|---|
| 548 | 1: 1497.00 (1497.00) |
|---|
| 549 | |
|---|
| 550 | EVENT type 17 (RawMotion) |
|---|
| 551 | device: 2 |
|---|
| 552 | detail: 0 |
|---|
| 553 | valuators: |
|---|
| 554 | 0: 523.00 (523.00) |
|---|
| 555 | 1: 1508.00 (1508.00) |
|---|
| 556 | |
|---|
| 557 | EVENT type 17 (RawMotion) |
|---|
| 558 | device: 2 |
|---|
| 559 | detail: 0 |
|---|
| 560 | valuators: |
|---|
| 561 | 0: 514.00 (514.00) |
|---|
| 562 | 1: 1527.00 (1527.00) |
|---|
| 563 | |
|---|
| 564 | EVENT type 17 (RawMotion) |
|---|
| 565 | device: 2 |
|---|
| 566 | detail: 0 |
|---|
| 567 | valuators: |
|---|
| 568 | 0: 505.00 (505.00) |
|---|
| 569 | 1: 1547.00 (1547.00) |
|---|
| 570 | |
|---|
| 571 | EVENT type 17 (RawMotion) |
|---|
| 572 | device: 2 |
|---|
| 573 | detail: 0 |
|---|
| 574 | valuators: |
|---|
| 575 | 0: 496.00 (496.00) |
|---|
| 576 | 1: 1565.00 (1565.00) |
|---|
| 577 | |
|---|
| 578 | EVENT type 17 (RawMotion) |
|---|
| 579 | device: 2 |
|---|
| 580 | detail: 0 |
|---|
| 581 | valuators: |
|---|
| 582 | 0: 487.00 (487.00) |
|---|
| 583 | 1: 1580.00 (1580.00) |
|---|
| 584 | |
|---|
| 585 | EVENT type 17 (RawMotion) |
|---|
| 586 | device: 2 |
|---|
| 587 | detail: 0 |
|---|
| 588 | valuators: |
|---|
| 589 | 0: 482.00 (482.00) |
|---|
| 590 | 1: 1588.00 (1588.00) |
|---|
| 591 | |
|---|
| 592 | EVENT type 17 (RawMotion) |
|---|
| 593 | device: 2 |
|---|
| 594 | detail: 0 |
|---|
| 595 | valuators: |
|---|
| 596 | 0: 476.00 (476.00) |
|---|
| 597 | 1: 1597.00 (1597.00) |
|---|
| 598 | |
|---|
| 599 | EVENT type 17 (RawMotion) |
|---|
| 600 | device: 2 |
|---|
| 601 | detail: 0 |
|---|
| 602 | valuators: |
|---|
| 603 | 0: 472.00 (472.00) |
|---|
| 604 | 1: 1601.00 (1601.00) |
|---|
| 605 | |
|---|
| 606 | EVENT type 17 (RawMotion) |
|---|
| 607 | device: 2 |
|---|
| 608 | detail: 0 |
|---|
| 609 | valuators: |
|---|
| 610 | 0: 468.00 (468.00) |
|---|
| 611 | 1: 1606.00 (1606.00) |
|---|
| 612 | |
|---|
| 613 | EVENT type 17 (RawMotion) |
|---|
| 614 | device: 2 |
|---|
| 615 | detail: 0 |
|---|
| 616 | valuators: |
|---|
| 617 | 0: 466.00 (466.00) |
|---|
| 618 | 1: 1608.00 (1608.00) |
|---|
| 619 | |
|---|
| 620 | EVENT type 17 (RawMotion) |
|---|
| 621 | device: 2 |
|---|
| 622 | detail: 0 |
|---|
| 623 | valuators: |
|---|
| 624 | 0: 466.00 (466.00) |
|---|
| 625 | 1: 1609.00 (1609.00) |
|---|
| 626 | |
|---|
| 627 | EVENT type 17 (RawMotion) |
|---|
| 628 | device: 2 |
|---|
| 629 | detail: 0 |
|---|
| 630 | valuators: |
|---|
| 631 | 0: 465.00 (465.00) |
|---|
| 632 | 1: 1609.00 (1609.00) |
|---|
| 633 | |
|---|
| 634 | EVENT type 17 (RawMotion) |
|---|
| 635 | device: 2 |
|---|
| 636 | detail: 0 |
|---|
| 637 | valuators: |
|---|
| 638 | 0: 465.00 (465.00) |
|---|
| 639 | 1: 1608.00 (1608.00) |
|---|
| 640 | |
|---|
| 641 | EVENT type 17 (RawMotion) |
|---|
| 642 | device: 2 |
|---|
| 643 | detail: 0 |
|---|
| 644 | valuators: |
|---|
| 645 | 0: 465.00 (465.00) |
|---|
| 646 | 1: 1607.00 (1607.00) |
|---|
| 647 | |
|---|
| 648 | EVENT type 17 (RawMotion) |
|---|
| 649 | device: 2 |
|---|
| 650 | detail: 0 |
|---|
| 651 | valuators: |
|---|
| 652 | 0: 465.00 (465.00) |
|---|
| 653 | 1: 1606.00 (1606.00) |
|---|
| 654 | |
|---|
| 655 | EVENT type 15 (RawButtonPress) |
|---|
| 656 | device: 2 |
|---|
| 657 | detail: 1 |
|---|
| 658 | valuators: |
|---|
| 659 | 0: 465.00 (465.00) |
|---|
| 660 | 1: 1606.00 (1606.00) |
|---|
| 661 | |
|---|
| 662 | EVENT type 13 (RawKeyPress) |
|---|
| 663 | device: 3 |
|---|
| 664 | detail: 67 |
|---|
| 665 | valuators: |
|---|
| 666 | |
|---|
| 667 | EVENT type 13 (RawKeyPress) |
|---|
| 668 | device: 3 |
|---|
| 669 | detail: 17 |
|---|
| 670 | valuators: |
|---|
| 671 | |
|---|
| 672 | EVENT type 14 (RawKeyRelease) |
|---|
| 673 | device: 3 |
|---|
| 674 | detail: 17 |
|---|
| 675 | valuators: |
|---|
| 676 | |
|---|
| 677 | EVENT type 14 (RawKeyRelease) |
|---|
| 678 | device: 3 |
|---|
| 679 | detail: 67 |
|---|
| 680 | valuators: |
|---|
| 681 | |
|---|
| 682 | EVENT type 17 (RawMotion) |
|---|
| 683 | device: 2 |
|---|
| 684 | detail: 0 |
|---|
| 685 | valuators: |
|---|
| 686 | 0: 470.00 (470.00) |
|---|
| 687 | 1: 1606.00 (1606.00) |
|---|
| 688 | |
|---|
| 689 | EVENT type 17 (RawMotion) |
|---|
| 690 | device: 2 |
|---|
| 691 | detail: 0 |
|---|
| 692 | valuators: |
|---|
| 693 | 0: 493.00 (493.00) |
|---|
| 694 | 1: 1601.00 (1601.00) |
|---|
| 695 | |
|---|
| 696 | EVENT type 17 (RawMotion) |
|---|
| 697 | device: 2 |
|---|
| 698 | detail: 0 |
|---|
| 699 | valuators: |
|---|
| 700 | 0: 529.00 (529.00) |
|---|
| 701 | 1: 1594.00 (1594.00) |
|---|
| 702 | |
|---|
| 703 | EVENT type 17 (RawMotion) |
|---|
| 704 | device: 2 |
|---|
| 705 | detail: 0 |
|---|
| 706 | valuators: |
|---|
| 707 | 0: 603.00 (603.00) |
|---|
| 708 | 1: 1586.00 (1586.00) |
|---|
| 709 | |
|---|
| 710 | EVENT type 17 (RawMotion) |
|---|
| 711 | device: 2 |
|---|
| 712 | detail: 0 |
|---|
| 713 | valuators: |
|---|
| 714 | 0: 687.00 (687.00) |
|---|
| 715 | 1: 1585.00 (1585.00) |
|---|
| 716 | |
|---|
| 717 | EVENT type 17 (RawMotion) |
|---|
| 718 | device: 2 |
|---|
| 719 | detail: 0 |
|---|
| 720 | valuators: |
|---|
| 721 | 0: 756.00 (756.00) |
|---|
| 722 | 1: 1592.00 (1592.00) |
|---|
| 723 | |
|---|
| 724 | EVENT type 17 (RawMotion) |
|---|
| 725 | device: 2 |
|---|
| 726 | detail: 0 |
|---|
| 727 | valuators: |
|---|
| 728 | 0: 793.00 (793.00) |
|---|
